<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rhinoceros &#187; Rhino tutorials</title>
	<atom:link href="http://rhinotoday.com/category/tutorials/rhino-tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://rhinotoday.com</link>
	<description>Life is but A Span...</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:05:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to make a realistic NURBS pillow in Rhino</title>
		<link>http://rhinotoday.com/2011/11/how-to-make-a-realistic-nurbs-pillow-in-rhino/</link>
		<comments>http://rhinotoday.com/2011/11/how-to-make-a-realistic-nurbs-pillow-in-rhino/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 11:50:52 +0000</pubDate>
		<dc:creator>nnnaaarrr</dc:creator>
				<category><![CDATA[Rhino tutorials]]></category>

		<guid isPermaLink="false">http://rhinotoday.com/?p=2261</guid>
		<description><![CDATA[&#160; In this tutorial, you&#8217;ll learn to model a realistic nurbs pillow in Rhino 3d. Read more&#8230; &#160; &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;]]></description>
			<content:encoded><![CDATA[<div id='lw_context_ads'><p><img class="alignnone size-full wp-image-2262" title="NURBS_pillow_in_Rhino" src="http://rhinotoday.com/wp-content/uploads/2011/11/NURBS_pillow_in_Rhino.jpg" alt="" width="550" height="402" /></p>
<p>&nbsp;</p>
<p>In this tutorial, you&#8217;ll learn to model a realistic nurbs pillow in Rhino 3d.</p>
<p><a href="http://forum.flyingarchitecture.com/viewtopic.php?f=9&amp;t=80">Read more&#8230;</a></p>
<p>&nbsp;</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
]]></content:encoded>
			<wfw:commentRss>http://rhinotoday.com/2011/11/how-to-make-a-realistic-nurbs-pillow-in-rhino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modeling stereo headphones</title>
		<link>http://rhinotoday.com/2011/10/modeling-stereo-headphones/</link>
		<comments>http://rhinotoday.com/2011/10/modeling-stereo-headphones/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:56:49 +0000</pubDate>
		<dc:creator>nnnaaarrr</dc:creator>
				<category><![CDATA[Rhino tutorials]]></category>
		<category><![CDATA[Video tutorial]]></category>

		<guid isPermaLink="false">http://rhinotoday.com/?p=2249</guid>
		<description><![CDATA[[via] Rhino Tech Tips Learn some techniques for modeling a pair of stereo headphones using the v5 beta of Rhinoceros. Part 1 Part 2]]></description>
			<content:encoded><![CDATA[<p>[via] <a href="http://tips.rhino3d.com/2011/10/modeling-stereo-headphones-part-1.html">Rhino Tech Tips</a></p>
<blockquote><p>Learn some techniques for modeling a pair of stereo headphones using the v5 beta of Rhinoceros.</p></blockquote>
<p>Part 1</p>
<p><iframe src="http://player.vimeo.com/video/30140235" width="400" height="225" frameborder="0"></iframe><br />
Part 2</p>
<p><iframe src="http://player.vimeo.com/video/30142419" width="400" height="225" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rhinotoday.com/2011/10/modeling-stereo-headphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhino Car Tutorial Book</title>
		<link>http://rhinotoday.com/2011/07/rhino-car-tutorial-book/</link>
		<comments>http://rhinotoday.com/2011/07/rhino-car-tutorial-book/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 12:56:40 +0000</pubDate>
		<dc:creator>nnnaaarrr</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Rhino tutorials]]></category>
		<category><![CDATA[car tutorial]]></category>
		<category><![CDATA[rhino tutorial]]></category>
		<category><![CDATA[rhino tutorial book]]></category>

		<guid isPermaLink="false">http://rhinotoday.com/?p=2219</guid>
		<description><![CDATA[A wonderful book &#8220;3D Car Modeling with Rhinoceros&#8221; by André Kutscherauer. It contains a complete step by step guide on how to model Audi R8 in Rhinoceros. If you are interested in 3d modeling, never pass up a good chance to improve your skill lever. car animation Book Review: Audi R8 in Nurbs Free Sample [...]]]></description>
			<content:encoded><![CDATA[<p>A wonderful book &#8220;3D Car Modeling with Rhinoceros&#8221; by André Kutscherauer. It contains a complete step by step guide on how to model Audi R8 in Rhinoceros. If you are interested in 3d modeling, never pass up a good chance to improve your skill lever.</p>
<p><img class="alignnone size-full wp-image-2220" title="car-modeling-with-rhinoceros-book" src="http://rhinotoday.com/wp-content/uploads/2011/07/car-modeling-with-rhinoceros-book.jpg" alt="" width="600" height="375" /></p>
<p>car animation</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/Y27S-oIPZqU" frameborder="0" allowFullScreen="true"> </iframe></p>
<p><img class="alignnone size-full wp-image-2222" title="rhino3d-R8-ak3d" src="http://rhinotoday.com/wp-content/uploads/2011/07/rhino3d-R8-ak3d.jpg" alt="" width="600" height="338" /></p>
<p><img class="alignnone size-full wp-image-2221" title="Audi-R8-with-isocurve-Aspan" src="http://rhinotoday.com/wp-content/uploads/2011/07/Audi-R8-with-isocurve-Aspan.jpg" alt="" width="600" height="375" /></p>
<p><a href="http://www.renderspirit.com/audi-r8-in-nurbs/" target="_blank">Book Review: Audi R8 in Nurbs</a></p>
<p><a href="http://www.ak3d.de/portfolio/tutorials/FreeSample.pdf" target="_blank">Free Sample [PDF] </a></p>
<p><a href="http://www.ak3d.de/all/3d_car_tutorial_book_animation/" target="_blank">Order Now&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhinotoday.com/2011/07/rhino-car-tutorial-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what&#8217;s new in rhino5 wip</title>
		<link>http://rhinotoday.com/2010/12/what-is-new-in-rhino-5-wip/</link>
		<comments>http://rhinotoday.com/2010/12/what-is-new-in-rhino-5-wip/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 15:18:30 +0000</pubDate>
		<dc:creator>nnnaaarrr</dc:creator>
				<category><![CDATA[Rhino tutorials]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[rhino video tutorial]]></category>
		<category><![CDATA[rhino webinar]]></category>

		<guid isPermaLink="false">http://rhinotoday.com/?p=1973</guid>
		<description><![CDATA[This webinar was taught by Brian James. If you missed the chance to attend this discussion, you can download the recorded webinar for free. Download What&#8217;s New in Rhino 5 WIP, November 11, 2010 (148MB zipped)]]></description>
			<content:encoded><![CDATA[<div class="boxcaption"><span style="color: #993300;"> This webinar was taught by Brian James. </span></div>
<div class="box">
<p>If you missed the chance to attend this discussion, you can download the recorded webinar for free.</p>
<p><strong>Download</strong></p>
<p><a title="What's New in Rhino 5 WIP" rel="nofollow" href="http://s3.amazonaws.com/mcneel/misc/2010-11-11+09.00+What_s+New+In+Rhino+5+WIP.zip?AWSAccessKeyId=050NWYGC9TWYXMD9YG02&amp;Expires=1292264985&amp;Signature=rAjZLK0anQUl3JJ%2fVvyqRRyDuYM%3d">What&#8217;s New in Rhino 5 WIP, November 11, 2010 (148MB zipped)</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rhinotoday.com/2010/12/what-is-new-in-rhino-5-wip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>classic chair for fabrication tutorial</title>
		<link>http://rhinotoday.com/2010/11/classic-chair-for-fabrication-tutorial/</link>
		<comments>http://rhinotoday.com/2010/11/classic-chair-for-fabrication-tutorial/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 12:57:51 +0000</pubDate>
		<dc:creator>nnnaaarrr</dc:creator>
				<category><![CDATA[Rhino tutorials]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video tutorial]]></category>
		<category><![CDATA[rhino tutorial]]></category>
		<category><![CDATA[rhino video tutorial]]></category>

		<guid isPermaLink="false">http://rhinotoday.com/?p=1927</guid>
		<description><![CDATA[classic chair for fabrication tutorial from Ilan Dei Studio .]]></description>
			<content:encoded><![CDATA[<p>classic chair for fabrication tutorial from <a href="http://www.ilandeistudio.com/" target="_blank">Ilan Dei Studio </a>.</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/QQvZVndtGUg" frameborder="0" allowFullScreen="true"> </iframe></p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/VxvR54nG4Bw" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rhinotoday.com/2010/11/classic-chair-for-fabrication-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new webniars</title>
		<link>http://rhinotoday.com/2010/10/new-webniars/</link>
		<comments>http://rhinotoday.com/2010/10/new-webniars/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 16:22:17 +0000</pubDate>
		<dc:creator>nnnaaarrr</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Rhino tutorials]]></category>
		<category><![CDATA[Video tutorial]]></category>
		<category><![CDATA[rhino video tutorial]]></category>

		<guid isPermaLink="false">http://rhinotoday.com/?p=1895</guid>
		<description><![CDATA[Introduction to Rhino Learn the basics of using the Rhino application in this Introduction to Rhino webinar with Mary Fugier, Rhino instructor at Robert McNeel &#38; Associates. This online seminar will introduce you to Rhino and we&#8217;ll cover how to create the models in the Rhino &#8220;Getting Started&#8221;. Dates/Times: Thursday, October 21, 2:00pm-4:30pm (Pacific) &#8211; [...]]]></description>
			<content:encoded><![CDATA[<div class="boxcaption"><span style="color: #993300;"><strong>Introduction to Rhino</strong></span></div>
<div class="box">
<p>Learn the basics of using the Rhino application in this Introduction to Rhino webinar with Mary Fugier, Rhino instructor at Robert McNeel &amp; Associates. This online seminar will introduce you to Rhino and we&#8217;ll cover how to create the models in the Rhino &#8220;Getting Started&#8221;.</p>
<p>Dates/Times:</p>
<p>Thursday, October 21, 2:00pm-4:30pm (Pacific) &#8211; <a href="https://www3.gotomeeting.com/register/387954630" target="_blank">Register</a></p>
<p><a href="http://wiki.mcneel.com/rhino/webinars" target="_blank">Read more&#8230;</a></p>
</div>
<div class="boxcaption"><span style="color: #993300;"><strong>Rhino 5.0 WIP Webinar now available online</strong></span></div>
<div class="box">
<p>In case you missed the <strong>What&#8217;s New in Rhino 5.0 WIP</strong> webinar earlier this month, a recording of the session has been posted on the RhinoJungle.<a href="http://www.rhinojungle.com/video/novedge-webinar-series-episode-1"><em>Watch now&#8230;</em></a></p>
<p><iframe src="http://player.vimeo.com/video/15666387" width="400" height="225" frameborder="0"></iframe></p>
</div>
<div class="boxcaption"><span style="color: #993300;"><strong>Vray rendering for Rhino webinar</strong></span></div>
<div class="box">
<p>NovEdge continues their webinar series with <a href="http://www.novedge.com/webinarseries/" target="_blank">Episode 6: V-Ray Rendering for Rhino</a>. Join speaker Fernando Rentas, ASGVIS 3D Artist and Trainer, as he explains how V-Ray uses lighting, materials and environment to create a photo-realistic render.</p>
<ul>
<li>Date: Wednesday, November 17, 2010</li>
<li>Time: 11:00am-Noon (PDT)</li>
<li>Session is free; registration is required.</li>
</ul>
<div><a href="https://www3.gotomeeting.com/register/510329806"><strong>Register&#8230;</strong></a></div>
</div>
<p>Article Source:<br />
<a href="http://blog.rhino3d.com" target="_blank">Rhino3d Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhinotoday.com/2010/10/new-webniars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhino V5 Wip, shows new ui design</title>
		<link>http://rhinotoday.com/2010/07/rhino-v5-wip-shows-new-ui-design/</link>
		<comments>http://rhinotoday.com/2010/07/rhino-v5-wip-shows-new-ui-design/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 08:49:48 +0000</pubDate>
		<dc:creator>nnnaaarrr</dc:creator>
				<category><![CDATA[Rhino Labs]]></category>
		<category><![CDATA[Rhino tutorials]]></category>
		<category><![CDATA[rhino new ui]]></category>
		<category><![CDATA[rui]]></category>

		<guid isPermaLink="false">http://rhinotoday.com/?p=1853</guid>
		<description><![CDATA[It seems that Mcneel started testing a new user interface with the cool tab function. It allows you to easily intergrate your most used tools into Tabs. rhino classic user interface rhino new ui Add tabs: Add tabs Usage: If you want to switch to new ui, just type the command: testfancytoolbars and open your [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that Mcneel started testing a new user interface with the cool tab function. It allows you to easily intergrate your most used tools into Tabs.</p>
<p><a class="highslide-image" onclick="return hs.expand(this, {captionId:'caption_1280561740851'});" href="http://farm5.static.flickr.com/4130/4845292719_0909af287c_b.jpg"><img title="Click to enlarge" src="http://farm5.static.flickr.com/4130/4845292719_0909af287c.jpg" alt="image" /></a></p>
<div id="caption_1280561740851" class="highslide-caption">rhino classic user interface</div>
<p><a class="highslide-image" onclick="return hs.expand(this, {captionId:'caption_1280561999350'});" href="http://farm5.static.flickr.com/4088/4845911902_9bff6bcb30_b.jpg"><img title="Click to enlarge" src="http://farm5.static.flickr.com/4088/4845911902_9bff6bcb30.jpg" alt="image" /></a></p>
<div id="caption_1280561999350" class="highslide-caption">rhino new ui</div>
<p>Add tabs:</p>
<p><a class="highslide-image" onclick="return hs.expand(this, {captionId:'caption_1280562205316'});" href="http://farm5.static.flickr.com/4088/4845293325_55fca60aea_b.jpg"><img title="Click to enlarge" src="http://farm5.static.flickr.com/4088/4845293325_55fca60aea.jpg" alt="image" /></a></p>
<div id="caption_1280562205316" class="highslide-caption">Add tabs</div>
<p>Usage:</p>
<p>If you want to switch to new ui, just type the command: <strong>testfancytoolbars</strong> and open your default toolbar layout(*.tb) or the  file (*.rui) of  Automatic Generation. The program will convert the toolbars you tick into tabs Automatic, You can also drag other toolbars whatever you want to insert an existing tab.</p>
<p>Other Commands:</p>
<p>TestsetPascalColors</p>
<p>TestSetdrawColors</p>
<p>LayoutWorkspace</p>
<p>testFancyToolBars</p>
<p>TestToolbarOptions</p>
<p>TestsetViewportBackground</p>
<p><img class="alignnone size-full wp-image-1858" title="set_rhino_windows_colors" src="http://rhinotoday.com/wp-content/uploads/2010/07/set_rhino_windows_colors.jpg" alt="" width="512" height="258" /></p>
<p>You can even change the tab/background/&#8230; colors to match your taste.</p>
<p>Do you have some ideas about this new user interface? For me, it looks ok.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhinotoday.com/2010/07/rhino-v5-wip-shows-new-ui-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[Rhino tutorial] Modeling a featured handle</title>
		<link>http://rhinotoday.com/2010/06/rhino-tutorial-modeling-a-featured-handle/</link>
		<comments>http://rhinotoday.com/2010/06/rhino-tutorial-modeling-a-featured-handle/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 09:31:38 +0000</pubDate>
		<dc:creator>nnnaaarrr</dc:creator>
				<category><![CDATA[My works]]></category>
		<category><![CDATA[Rhino tutorials]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video tutorial]]></category>
		<category><![CDATA[rhino tutorial]]></category>
		<category><![CDATA[rhino video tutorial]]></category>

		<guid isPermaLink="false">http://rhinotoday.com/?p=1837</guid>
		<description><![CDATA[This tutorial will teach you how to use rhinoceros to design a featured handle quickly. Original Tutorial from Rhinotoday.com. This video may not be reprint or used without permission.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/12694664" width="400" height="300" frameborder="0"></iframe></p>
<p>This tutorial will teach you how to use rhinoceros to design a featured handle quickly.<br />
Original Tutorial from <a rel="nofollow" href="http://rhinotoday.com/" target="_blank">Rhinotoday.com</a>. This video may not be reprint or used without permission.</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/1x9uUELFX2w" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rhinotoday.com/2010/06/rhino-tutorial-modeling-a-featured-handle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Modeling a wind-up clock</title>
		<link>http://rhinotoday.com/2010/02/modeling-a-windup-clock/</link>
		<comments>http://rhinotoday.com/2010/02/modeling-a-windup-clock/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:00:37 +0000</pubDate>
		<dc:creator>nnnaaarrr</dc:creator>
				<category><![CDATA[Rhino tutorials]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://rhinotoday.com/?p=1712</guid>
		<description><![CDATA[A corking good tutorial from Rhino3dHelp.  This tutorial will teach you how to model a wind-up clock in rhino 3d.  Read more &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1713" title="rhino_windup_clock_modeling" src="http://rhinotoday.com/wp-content/uploads/2010/02/rhino_windup_clock_modeling.png" alt="" width="480" height="366" /></p>
<p>A corking good tutorial from Rhino3dHelp.  This tutorial will teach you how to model a wind-up clock in rhino 3d. </p>
<p><a href="http://www.rhino3dhelp.com/tutorials/modeling-a-wind-up-clock-2/" target="_blank">Read more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhinotoday.com/2010/02/modeling-a-windup-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a nurbs circle</title>
		<link>http://rhinotoday.com/2009/12/a-nurbs-circle/</link>
		<comments>http://rhinotoday.com/2009/12/a-nurbs-circle/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 14:43:04 +0000</pubDate>
		<dc:creator>nnnaaarrr</dc:creator>
				<category><![CDATA[Nurbs related]]></category>
		<category><![CDATA[Rhino tutorials]]></category>

		<guid isPermaLink="false">http://rhinotoday.com/?p=1609</guid>
		<description><![CDATA[When i import 3d file created by catia to rhino, I find: A degree 5 circle (you can know how to create this circle by the picture below), It&#8217;s funy though less use in actual application. A rhino nurbs circle are degree 2: A: a quarter circle  weight=sin(90/2)° you can take 4 quarter circular arcs [...]]]></description>
			<content:encoded><![CDATA[<p>When i import 3d file created by catia to rhino, I find:</p>
<p>A degree 5 circle (you can know how to create this circle by the picture below), It&#8217;s funy though less use in actual application.<br />
<a href="http://rhinotoday.com/wp-content/uploads/2009/12/degree5_circle.jpg"><img class="alignnone size-full wp-image-1610" title="degree5_circle" src="http://rhinotoday.com/wp-content/uploads/2009/12/degree5_circle.jpg" alt="" width="520" height="322" /></a></p>
<p><span id="more-1609"></span></p>
<p>A rhino nurbs circle are degree 2:</p>
<p><span style="color: #993300;"><strong>A:</strong></span> a quarter circle  weight=sin(90/2)°</p>
<p>you can take 4 quarter circular arcs and piece them together to make a full circle as shown below.</p>
<p><a href="http://rhinotoday.com/wp-content/uploads/2009/12/normal-nurbs-circle.jpg"><img class="alignnone size-full wp-image-1612" title="normal nurbs circle" src="http://rhinotoday.com/wp-content/uploads/2009/12/normal-nurbs-circle.jpg" alt="" width="520" height="257" /></a></p>
<p><strong><span style="color: #993300;">B:</span></strong> 1/3 of a circle weight=sin(60/2)°</p>
<p><a href="http://rhinotoday.com/wp-content/uploads/2009/12/normal-nurbs-circle-2.jpg"><img class="alignnone size-full wp-image-1613" title="normal nurbs circle 2" src="http://rhinotoday.com/wp-content/uploads/2009/12/normal-nurbs-circle-2.jpg" alt="" width="520" height="296" /></a></p>
<p>C: weight=sin(*) You can define a circular arc using a regular polygon of n sides.</p>
<p><a href="http://rhinotoday.com/wp-content/uploads/2009/12/normal-nurbs-circle-n-sides.jpg"><img class="alignnone size-full wp-image-1615" title="normal nurbs circle n sides" src="http://rhinotoday.com/wp-content/uploads/2009/12/normal-nurbs-circle-n-sides.jpg" alt="" width="520" height="288" /></a></p>
<p><span style="color: #888888;"><strong>update:</strong></span></p>
<blockquote><p>Leonardo: Is there a way to “join” the circular arcs to obtain a valid circle? I’ve tried with join command but I have a generic Nurbs curve.</p></blockquote>
<p><img class="alignnone size-full wp-image-1815" title="circle_degree2_insertknot" src="http://rhinotoday.com/wp-content/uploads/2009/12/circle_degree2_insertknot.jpg" alt="" width="500" height="314" /></p>
<p><img class="alignnone size-full wp-image-1816" title="circle_description" src="http://rhinotoday.com/wp-content/uploads/2009/12/circle_description.jpg" alt="" width="500" height="374" /></p>
</div><!-- #lw_context_ads -->
]]></content:encoded>
			<wfw:commentRss>http://rhinotoday.com/2009/12/a-nurbs-circle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

