<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rhinoceros &#187; Video tutorial</title>
	<atom:link href="http://rhinotoday.com/category/tutorials/video-tutorial-tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://rhinotoday.com</link>
	<description>Life is but A Span...</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:05:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Architectural Building Study</title>
		<link>http://rhinotoday.com/2011/10/architectural-buildingstudy/</link>
		<comments>http://rhinotoday.com/2011/10/architectural-buildingstudy/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 12:21:00 +0000</pubDate>
		<dc:creator>nnnaaarrr</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video tutorial]]></category>

		<guid isPermaLink="false">http://rhinotoday.com/?p=2255</guid>
		<description><![CDATA[This video shows the modeling of a simple architectural building study. By: Sergio Martinez &#160; &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-]]></description>
			<content:encoded><![CDATA[<div id='lw_context_ads'><p>This video shows the modeling of a simple architectural building study.</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/XZlT5uYf4Ac" frameborder="0" allowFullScreen="true"> </iframe></p>
<p>By: Sergio Martinez</p>
<p>&nbsp;</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
]]></content:encoded>
			<wfw:commentRss>http://rhinotoday.com/2011/10/architectural-buildingstudy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfacing the back of an iPad 1 in Rhino &amp; SolidWorks</title>
		<link>http://rhinotoday.com/2011/10/surfacing-the-back-of-an-ipad-1-in-rhino-solidworks/</link>
		<comments>http://rhinotoday.com/2011/10/surfacing-the-back-of-an-ipad-1-in-rhino-solidworks/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 08:23:07 +0000</pubDate>
		<dc:creator>nnnaaarrr</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video tutorial]]></category>

		<guid isPermaLink="false">http://rhinotoday.com/?p=2252</guid>
		<description><![CDATA[[VIA] Cadjunkie In these video tutorials you&#8217;ll learn to model the back cover of ipad 1, and crowned surface like this is typical in consumer electronics. In Solidwork In Rhino &#60;The OS X Version of Rhino is used in this tutorial.&#62; Video 1 Video 2]]></description>
			<content:encoded><![CDATA[<p>[VIA] <a href="http://cadjunkie.com/1513/tutorials_ipad-crowned-surface-in-rhino/">Cadjunkie</a></p>
<p>In these video tutorials you&#8217;ll learn to model the back cover of ipad 1, and crowned surface like this is typical in consumer electronics.</p>
<p>In Solidwork<br />
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/ibYQh-v96uI" frameborder="0" allowFullScreen="true"> </iframe></p>
<p>In Rhino &lt;The <a href="http://mac.rhino3d.com/">OS X Version of Rhino</a> is used in this tutorial.&gt;</p>
<p>Video 1<br />
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/KCsF1bFRLOc" frameborder="0" allowFullScreen="true"> </iframe></p>
<p>Video 2<br />
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/K4SW_GgHKRc" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rhinotoday.com/2011/10/surfacing-the-back-of-an-ipad-1-in-rhino-solidworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modeling stereo headphones</title>
		<link>http://rhinotoday.com/2011/10/modeling-stereo-headphones/</link>
		<comments>http://rhinotoday.com/2011/10/modeling-stereo-headphones/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:56:49 +0000</pubDate>
		<dc:creator>nnnaaarrr</dc:creator>
				<category><![CDATA[Rhino tutorials]]></category>
		<category><![CDATA[Video tutorial]]></category>

		<guid isPermaLink="false">http://rhinotoday.com/?p=2249</guid>
		<description><![CDATA[[via] Rhino Tech Tips Learn some techniques for modeling a pair of stereo headphones using the v5 beta of Rhinoceros. Part 1 Part 2]]></description>
			<content:encoded><![CDATA[<p>[via] <a href="http://tips.rhino3d.com/2011/10/modeling-stereo-headphones-part-1.html">Rhino Tech Tips</a></p>
<blockquote><p>Learn some techniques for modeling a pair of stereo headphones using the v5 beta of Rhinoceros.</p></blockquote>
<p>Part 1</p>
<p><iframe src="http://player.vimeo.com/video/30140235" width="400" height="225" frameborder="0"></iframe><br />
Part 2</p>
<p><iframe src="http://player.vimeo.com/video/30142419" width="400" height="225" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rhinotoday.com/2011/10/modeling-stereo-headphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to model a Scroll</title>
		<link>http://rhinotoday.com/2011/10/how-to-model-a-scroll/</link>
		<comments>http://rhinotoday.com/2011/10/how-to-model-a-scroll/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:06:24 +0000</pubDate>
		<dc:creator>nnnaaarrr</dc:creator>
				<category><![CDATA[reproduce]]></category>
		<category><![CDATA[Video tutorial]]></category>
		<category><![CDATA[rhino video tutorial]]></category>

		<guid isPermaLink="false">http://rhinotoday.com/?p=2247</guid>
		<description><![CDATA[[VIA: Rhino Tech Tips] In this Rhinoceros video tutorial you&#8217;ll learn to model a simple scroll form like those you might see in fine woodwork or on jewelry.]]></description>
			<content:encoded><![CDATA[<p>[VIA: <a href="http://tips.rhino3d.com/2011/09/modeling-scroll-with-rhino.html" target="_blank">Rhino Tech Tips</a>]</p>
<p><iframe src="http://player.vimeo.com/video/29107013" width="400" height="225" frameborder="0"></iframe></p>
<blockquote><p>In this Rhinoceros video tutorial you&#8217;ll learn to model a simple scroll form like those you might see in fine woodwork or on jewelry.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://rhinotoday.com/2011/10/how-to-model-a-scroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V-Ray for Rhino -Video Tutorials</title>
		<link>http://rhinotoday.com/2011/06/v-ray-for-rhino-video-tutorials/</link>
		<comments>http://rhinotoday.com/2011/06/v-ray-for-rhino-video-tutorials/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 16:25:53 +0000</pubDate>
		<dc:creator>nnnaaarrr</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video tutorial]]></category>
		<category><![CDATA[vray for rhino]]></category>
		<category><![CDATA[Vray tutorials]]></category>

		<guid isPermaLink="false">http://rhinotoday.com/?p=2208</guid>
		<description><![CDATA[[From: chaosGroup] V-Ray for Rhino &#8211; Camera Path Animation V-Ray for Rhino &#8211; Basic Interiors V-Ray for Rhino &#8211; Basic Exteriors]]></description>
			<content:encoded><![CDATA[<p>[From: <a href="http://chaosgroup.com/en/2/tutorials.html?tutorials=vray-rhino" target="_blank">chaosGroup</a>]</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/GrQEMYB5Lr0" frameborder="0" allowFullScreen="true"> </iframe><br />
V-Ray for Rhino &#8211; Camera Path Animation</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/bzMwqAjmYdA" frameborder="0" allowFullScreen="true"> </iframe></p>
<p>V-Ray for Rhino &#8211; Basic Interiors</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/8gJLoSruyjI" frameborder="0" allowFullScreen="true"> </iframe></p>
<p>V-Ray for Rhino &#8211; Basic Exteriors</p>
]]></content:encoded>
			<wfw:commentRss>http://rhinotoday.com/2011/06/v-ray-for-rhino-video-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introducti​on to Grasshoppe​r for Rhino</title>
		<link>http://rhinotoday.com/2011/04/an-introducti%e2%80%8bon-to-grasshoppe%e2%80%8br-for-rhino/</link>
		<comments>http://rhinotoday.com/2011/04/an-introducti%e2%80%8bon-to-grasshoppe%e2%80%8br-for-rhino/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 10:33:50 +0000</pubDate>
		<dc:creator>nnnaaarrr</dc:creator>
				<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Video tutorial]]></category>
		<category><![CDATA[video tutorial]]></category>

		<guid isPermaLink="false">http://rhinotoday.com/?p=2135</guid>
		<description><![CDATA[Live! Wednesday, April 27, 2011 — 11:00am PDT Grasshopper is a visual programming platform that offers the possibility to explore parametric and associative designs with unprecedented fluidity.  In this introductory webinar, Grasshopper guru Andy Payne will take a look at the Grasshopper interface and walk through a series of examples that take advantage of various [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2136" title="novedge_webinarseries" src="http://rhinotoday.com/wp-content/uploads/2011/04/novedge_webinarseries.jpg" alt="" width="547" height="120" /></p>
<p>Live! Wednesday, April 27, 2011 — 11:00am PDT</p>
<p>Grasshopper is a visual programming platform that offers the possibility to explore parametric and associative designs with unprecedented fluidity.  In this introductory webinar, Grasshopper guru Andy Payne will take a look at the Grasshopper interface and walk through a series of examples that take advantage of various generative and associative modeling techniques.</p>
<p><a href="http://www.liftarchitects.com/" target="_blank">Andy Payne</a> is a licensed architect and founder of LIFT architects who is currently pursuing his doctoral degree at Harvard&#8217;s Graduate School of Design.  Andrew’s work explores embedded computation and parametric design and is a co-author (with Rajaa Issa) of The Grasshopper Primer which provides an in depth look at the Grasshopper plug-in for Rhino.</p>
<p><a title="Register" href="https://www3.gotomeeting.com/register/739352870" target="_blank">Registrate Now</a></p>
<p><strong>[VIA: <a title="Novedge Webinar Series" href="http://www.novedge.com/webinarseries/" target="_blank">Novedge Webinar Series</a>]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://rhinotoday.com/2011/04/an-introducti%e2%80%8bon-to-grasshoppe%e2%80%8br-for-rhino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TsElements for SolidWorks</title>
		<link>http://rhinotoday.com/2011/03/tselements-for-solidworks/</link>
		<comments>http://rhinotoday.com/2011/03/tselements-for-solidworks/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 12:08:21 +0000</pubDate>
		<dc:creator>nnnaaarrr</dc:creator>
				<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Tsplines]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video tutorial]]></category>
		<category><![CDATA[tsplines]]></category>

		<guid isPermaLink="false">http://rhinotoday.com/?p=2115</guid>
		<description><![CDATA[[VIA] Rhino News Mark Biasotti has recently published two free video tutorials that provide the usage and implementation of TsElements for SolidWorks. Download&#8230; How to model a faucet&#8230; How to model a joystick&#8230;]]></description>
			<content:encoded><![CDATA[<p>[VIA] <a title="Rhino News" href="http://blog.rhino3d.com/2011/03/tselements-for-solidworks-videos.html" target="_blank">Rhino News</a></p>
<p><img class="alignnone size-full wp-image-2119" title="tsElements-video-tutorials" src="http://rhinotoday.com/wp-content/uploads/2011/03/tsElements-video-tutorials.jpg" alt="" width="600" height="480" /></p>
<p>Mark Biasotti has recently published two free video tutorials that provide the usage and implementation of TsElements for SolidWorks.</p>
<p>Download&#8230;</p>
<p><a href="http://www.swtuts.com/?p=346">How to model a faucet&#8230;</a></p>
<p><a href="http://www.swtuts.com/?p=352">How to model a joystick&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhinotoday.com/2011/03/tselements-for-solidworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omni light</title>
		<link>http://rhinotoday.com/2011/02/illuminate-a-lamp-vray-for-rhino/</link>
		<comments>http://rhinotoday.com/2011/02/illuminate-a-lamp-vray-for-rhino/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 11:03:47 +0000</pubDate>
		<dc:creator>nnnaaarrr</dc:creator>
				<category><![CDATA[reproduce]]></category>
		<category><![CDATA[Video tutorial]]></category>
		<category><![CDATA[vray for rhino]]></category>

		<guid isPermaLink="false">http://rhinotoday.com/?p=2104</guid>
		<description><![CDATA[How to illuminate a lamp using an omni light, and how use the &#8220;Vray2sidedMtl&#8221; to create a translucency effect on the lamp shade.]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/4spshjHgU_c" frameborder="0" allowFullScreen="true"> </iframe></p>
<blockquote><p>How to illuminate a lamp using an omni light, and how use the &#8220;Vray2sidedMtl&#8221; to create a translucency effect on the lamp shade.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://rhinotoday.com/2011/02/illuminate-a-lamp-vray-for-rhino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scan-and-Solve for Rhino</title>
		<link>http://rhinotoday.com/2010/11/scan-and-solve-for-rhino/</link>
		<comments>http://rhinotoday.com/2010/11/scan-and-solve-for-rhino/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 02:05:29 +0000</pubDate>
		<dc:creator>nnnaaarrr</dc:creator>
				<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Video tutorial]]></category>
		<category><![CDATA[rhino plugin]]></category>
		<category><![CDATA[rhino video tutorial]]></category>

		<guid isPermaLink="false">http://rhinotoday.com/?p=1954</guid>
		<description><![CDATA[This video demonstrates stress and deformation analysis by Scan&#38;Solve of a free-form sculpture represented in Rhino by a polygonal mesh of its boundary that is imported from a stereo-lithography (STL) file format. About Scan&#38;Solve This plugin for rhino performs stress analysis on solid models (through seamless integration within rhinoceros). More&#8230; Download Scan&#38;Solve for Rhinoceros]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/lWoYjLYuiM0" frameborder="0" allowFullScreen="true"> </iframe></p>
<blockquote><p>This video demonstrates stress and deformation analysis by Scan&amp;Solve of a free-form sculpture represented in Rhino by a polygonal mesh  of its boundary that is imported from a stereo-lithography (STL) file  format.</p></blockquote>
<p><strong>About Scan&amp;Solve</strong></p>
<p>This plugin for rhino performs stress analysis on solid models (through seamless integration within rhinoceros).</p>
<p><a href="http://www.scan-and-solve.com/" target="_blank">More&#8230;</a></p>
<p><a href="http://www.scan-and-solve.com/page/download-scansolve-for" target="_blank">Download Scan&amp;Solve for Rhinoceros</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhinotoday.com/2010/11/scan-and-solve-for-rhino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>classic chair for fabrication tutorial</title>
		<link>http://rhinotoday.com/2010/11/classic-chair-for-fabrication-tutorial/</link>
		<comments>http://rhinotoday.com/2010/11/classic-chair-for-fabrication-tutorial/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 12:57:51 +0000</pubDate>
		<dc:creator>nnnaaarrr</dc:creator>
				<category><![CDATA[Rhino tutorials]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video tutorial]]></category>
		<category><![CDATA[rhino tutorial]]></category>
		<category><![CDATA[rhino video tutorial]]></category>

		<guid isPermaLink="false">http://rhinotoday.com/?p=1927</guid>
		<description><![CDATA[classic chair for fabrication tutorial from Ilan Dei Studio .]]></description>
			<content:encoded><![CDATA[<p>classic chair for fabrication tutorial from <a href="http://www.ilandeistudio.com/" target="_blank">Ilan Dei Studio </a>.</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/QQvZVndtGUg" frameborder="0" allowFullScreen="true"> </iframe></p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/VxvR54nG4Bw" frameborder="0" allowFullScreen="true"> </iframe></p>
</div><!-- #lw_context_ads -->
]]></content:encoded>
			<wfw:commentRss>http://rhinotoday.com/2010/11/classic-chair-for-fabrication-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

